AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/minangpulsa/tmp/awstats/ssl/awstats.minangpulsa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2706                
POS_VISITOR 18373               
POS_DAY 47948               
POS_DOMAIN 3759                
POS_LOGIN 4411                
POS_ROBOT 4566                
POS_WORMS 5273                
POS_EMAILSENDER 5404                
POS_EMAILRECEIVER 5547                
POS_SESSION 48852               
POS_SIDER 49065               
POS_FILETYPES 5682                
POS_DOWNLOADS 5960                
POS_OS 6008                
POS_BROWSER 6470                
POS_SCREENSIZE 9477                
POS_UNKNOWNREFERER 9551                
POS_UNKNOWNREFERERBROWSER 10547               
POS_ORIGIN 11270               
POS_SEREFERRALS 11419               
POS_PAGEREFS 11642               
POS_SEARCHWORDS 12167               
POS_KEYWORDS 12336               
POS_MISC 2369                
POS_ERRORS 12417               
POS_CLUSTER 4267                
POS_SIDER_404 12588               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000556 1910 450500 15437737190649
FirstTime 20211101002310
LastTime 20211130231219
LastUpdate 20211201120417 1910 0 1909 0 0
TotalVisits 1549                
TotalUnique 716                 
MonthHostsKnown 0                   
MonthHostsUnknown 723                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 78 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 391 3001 13811409 1129 1151 2536869
1 634 4952 23337419 1140 1168 2613380
2 392 2994 14547822 1121 1150 2541794
3 454 3313 15477068 1117 1137 2530489
4 446 3376 15981195 1132 1162 2563259
5 450 3393 16916548 1149 1166 2723900
6 454 3444 16062963 1100 1143 2528018
7 386 2969 13809250 1132 1171 2938656
8 847 3903 17757165 1169 1187 2900312
9 536 3755 17423802 1199 1214 2690276
10 439 3290 15583192 1199 1242 3217110
11 420 3039 14858584 1232 1245 2893133
12 482 3491 16334370 1156 1194 2822171
13 689 4399 20539837 1168 1183 2807057
14 455 2981 15110115 1192 1219 2861160
15 488 3320 15477961 1153 1190 2831424
16 464 3119 15021117 1246 1320 3073841
17 419 3203 14843353 1128 1167 2920923
18 407 3170 14925706 1109 1134 2570335
19 417 3192 14919490 1235 1241 2961165
20 481 3635 17438969 1130 1186 2975802
21 424 3207 15687538 1138 1153 2546418
22 402 3050 14469263 1134 1180 2846220
23 394 2991 14228383 1081 1149 2901586
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
id 8962 68036 311758782
in 1384 11028 51836529
us 568 990 10238766
ru 192 192 927567
ca 62 439 4094409
cn 34 188 1049812
it 23 23 411255
tr 21 21 541382
gr 20 20 1348936
gb 20 78 394848
kr 15 15 59405
ma 11 69 328793
fr 10 10 380238
cz 6 6 174849
ro 5 5 107482
dk 5 5 107539
nl 5 5 157664
cl 4 4 49128
au 4 33 289323
se 4 4 38678
sc 3 3 9970
ua 2 2 9671
kz 2 2 67435
pt 2 2 134718
th 2 2 0
ee 1 1 9695
zz 1 1 3961
il 1 1 12313
de 2 2 19371
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 114 873077 20211129222751 0
Applebot/ 24 342117 20211127184418 0
Dalvik/ 22 838542 20211130232851 0
(firefox/)([0-9]\.|[0-1][0]\.) 21 1104716 20211130225229 0
bingbot/ 16 117799 20211129224839 0
no_user_agent 13 434561 20211130204823 0
Python\-urllib/ 6 338526 20211130225224 0
unknown 6 0 20211119224225 6
survey 5 212794 20211104122352 0
robot 3 29062 20211127184351 0
nutch 2 19324 20211104162712 0
bot[\s_+:,\.\;\/\\-] 1 67410 20211116075715 0
Googlebot\-Image/ 1 796 20211117122414 0
[\s_+:,\.\;\/\\-]bot 1 9692 20211124065701 0
link 1 9661 20211109235214 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
svg 2 3532 0 0
php 22 553701 0 0
Unknown 6064 4607936 0 0
woff2 2381 93980880 0 0
js 12115 61877779 0 0
woff 17 1352308 0 0
gif 2391 889290 0 0
html 2887 32989394 0 0
png 48022 150733071 0 0
css 7286 37574628 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidmarshmallow 492 62
win7 7945 1435
macosx 16 16
macosx13 34 34
ios_iphone 15363 1931
winlong 36 36
android10 6465 839
androidlollipop 39 39
winnt 54 54
macosx15 2691 381
win8 25 25
macosx14 17 17
linux 874 173
linuxubuntu 18 18
macosx9 1 1
android 14819 1875
win8.1 4394 579
androidnougat 2 2
winxp 54 54
win10 25861 3333
macosx12 1 1
androidpie 1530 196
androidoreo 167 22
Unknown 289 248
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
firefox80.0 1 1
chrome90.0.4430.93 5 5
opera54.0.2952.71 5 5
chrome88.0.4324.182 2 2
msie9.0 3 0
firefox94.0 1009 124
chrome92.0.4515.105 198 24
iphone 1 1
chrome81.0.4044.129 1 1
chrome65.0.3325.146 2 2
chrome88.0.4324.146 2 2
firefox57.0 4 4
safari14.0.1 559 66
safari13.0.3 794 98
opera80.0.4170.61 741 93
chrome45.0.2454.94 1 1
firefox67.0 1 1
chrome94.0.4606.61 1579 212
chrome81.0.4044.138 1 1
edge12 1 1
chrome67.0.3396.99 10 10
chrome76.0.3809.100 2 2
chrome60.0.3112.90 11 11
opera11.50 4 4
chrome35.0.1916.47 1 1
safari14.1.1 663 83
chrome83.0.4103.61 21 6
firefox58.0 12 12
chrome79.0.3945.74 5 5
firefox74.0 1 1
msie6.0 4 4
chrome86.0.4240.198 208 25
chrome90.0.4430.72 8 8
safari15.1 1234 155
mozilla 56 29
firefox81.0 36 36
chrome33.0.1750.517 1 1
chrome78.0.3904.87 11 4
firefox73.0 2 2
chrome93.0.4577.63 1590 198
chrome43.0.2376.69 2 2
opera80.0.4170.63 831 106
chrome73.0.3683.90 38 38
opera79.0.4143.73 401 53
chrome22.0.1207.1 7 7
firefox75.0 3 3
firefox76.0 3 3
firefox72.0 2 2
chrome85.0.4183.83 2 2
chrome83.0.4103.116 1 1
chrome89.0.4389.86 132 16
firefox92.0 599 77
chrome66.0.3359.181 5 5
chrome87.0.4280.88 1063 135
chrome89.0.4389.114 3 3
chrome93.0.4577.82 1845 248
chrome79.0.3945.116 67 9
chrome94.0.4606.85 6620 845
firefox93.0 2191 277
chrome41.0.2227.1 20 20
chrome86.0.4240.75 1 1
safari13.0.5 67 9
safari 5300 674
safari15.0 2989 379
chrome84.0.4147.125 1 1
safari14.0.3 531 67
opera10.54 3 3
chrome96.0.4664.55 66 8
opera54.0.2952.51 5 5
chrome84.0.4147.135 1 1
chrome90.0.4430.212 798 102
firefox83.0 2 2
chrome80.0.3987.87 2 2
safari14.1.2 2152 267
firefox78.0 1 1
chrome85.0.4183.121 18 18
chrome87.0.4280.141 1 1
chrome41.0.2226.0 45 45
firefox85.0 3 3
opera79.0.4143.72 532 68
chrome49.0.2623.75 1 1
firefox82.0 4 4
Unknown 233 219
chrome91.0.4472.114 4 4
chrome95.0.4638.54 7297 920
chrome80.0.3987.116 1 1
firefox40.0 1 1
safari14.0.2 662 82
opera11.00 3 3
opera10.10 2 2
chrome95.0.4638.50 6773 857
chrome92.0.4515.107 1286 506
safari14.0 231 28
chrome41.0.2228.0 16 16
chrome83.0.4103.97 1154 197
chrome93.0.4577.62 28 16
chrome88.0.4324.150 1 1
opera11.11 5 5
chrome92.0.4515.159 994 124
chrome41.0.2224.3 32 32
chrome90.0.4430.85 12 12
chrome79.0.3945.88 1 1
chrome75.0.3770.142 1134 138
chrome96.0.4664.45 1835 224
chrome79.0.3945.79 99 12
chrome84.0.4147.105 4 4
chrome89.0.4389.128 5 5
chrome94.0.4606.71 3424 442
chrome76.0.3809.71 99 12
chrome67.0.3396.79 5 5
chrome90.0.4430.210 265 33
lynx 1 1
chrome42.0.2311.90 2 2
chrome95.0.4638.69 6192 770
chrome41.0.2225.0 40 40
chrome80.0.3987.149 1 1
chrome86.0.4240.111 430 53
chrome83.0.4087.0 4 4
chrome88.0.4240.193 12 12
chrome93.0.4577.100 727 89
chrome92.0.4515.131 703 103
chrome74.0.3729.169 1 1
safari12.1.2 1061 133
chrome94.0.4606.81 5493 696
chrome60.0.3112.107 2 2
firefox84.0 23 23
chrome77.0.3865.90 9 9
firefox52.0 58 58
chrome78.0.3904.108 18 18
chrome91.0.4472.124 1092 134
opera10.00 6 6
chrome95.0.4638.74 4557 558
chrome23.0.1271.6 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211110043621
python-requests/2.22.0 20211116151940
Mozilla/5.0_(compatible;_Dataprovider.com) 20211125202011
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130135813
Mozilla/5.0_(compatible;_ips-agent) 20211127153610
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128202608
colly_-_https://github.com/gocolly/colly/v2 20211103194502
User-Agent\ 20211105055534
Go_http_package 20211130010558
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104100140
ALittle_Client 20211114155050
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211129145326
okhttp/4.4.0 20211126164029
panscient.com 20211124131917
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
colly_-_https://github.com/gocolly/colly/v2 20211103194502
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211110043621
python-requests/2.22.0 20211116151940
Go_http_package 20211130010558
User-Agent\ 20211105055534
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130135813
ALittle_Client 20211114155050
okhttp/4.4.0 20211126164029
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128202608
panscient.com 20211124131917
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 583 611
From1 6 6
From2 2448 2448
From3 49 56
From4 8285 78066
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 2 2
www_bing_com 1 1
www_google_com 2443 2443
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://194.233.67.24 35 35
http://194.233.67.24:80 8 8
https://cpanel.minangpulsa.com/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://mail.minangpulsa.com 2 2
http://lab.onsec.ru 1 1
https://cpanel.minangpulsa.com 0 3
https://cpanel.minangpulsa.com/cPanel_magic_revision_1629833467/unprotected/cpanel/style_v2_optimized.css 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
pulsa+murah 2431
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
pulsa 2431
murah 2431
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 142 201292
404 27844 61530820
206 40 398856
401 87 2972
301 1 236
302 16 0
504 1 0
307 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 188
/bup/installer.php 1 -
/New/installer-backup.php 1 -
/new/ 4 www.google.com
/restapi.php 17 -
/site/ 3 -
/2021/dup-installer/main.installer.php 1 -
/v1/ 3 -
/old-site/ 3 -
/demo/dup-installer/main.installer.php 1 -
/backup/dup-installer/main.installer.php 1 -
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/backup/installer-backup.php 1 -
/back/dup-installer/main.installer.php 1 -
/bakup/installer-backup.php 1 -
/shop/dup-installer/main.installer.php 2 -
/v2/ 3 -
/app-ads.txt 206 -
/Blog/dup-installer/main.installer.php 1 -
/WP/installer-backup.php 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/demo 1 www.google.com
/installer-backup.php 1 -
/blog/installer.php 1 -
/web/ 3 -
/Backup 1 www.google.com
/old/dup-installer/main.installer.php 1 -
/sitecore/shell/ClientBin/Reporting/Report.ashx 1 -
/site 1 www.google.com
/new/dup-installer/main.installer.php 1 -
/back/installer.php 1 -
/.vscode/sftp.json 1 -
//wp-includes/wlwmanifest.xml 17 -
//website/wp-includes/wlwmanifest.xml 17 -
//2019/wp-includes/wlwmanifest.xml 18 -
//wordpress/wp-includes/wlwmanifest.xml 18 -
/WordPress 1 www.google.com
/old-wp/ 3 -
/install/ 3 -
/3index.php 1 -
/_ignition/execute-solution 1 -
/wp-admin/css/ 4 binance.com
//wp/wp-includes/wlwmanifest.xml 18 -
/demo/ 3 -
/bacup/installer-backup.php 1 -
/2019/dup-installer/main.installer.php 1 -
/bacup/dup-installer/main.installer.php 1 -
/demo/installer.php 1 -
/minangpulsa 1 www.google.com
/bakup/installer.php 1 -
/wp1/ 3 -
/emergency.php 1 -
/simpla/ 1 -
/wp/installer-backup.php 1 -
/.git/HEAD 1 -
//site/wp-includes/wlwmanifest.xml 18 -
/wp-includes 1 www.google.com
/chart/php-ofc-library/ofc_upload_image.php 1 -
/php-ofc-library/ofc_upload_image.php 1 -
/bkp/installer-backup.php 1 -
/sites/default/files/ 4 binance.com
/wp-login.php 4 http://minangpulsa.com/wp-login.php
/home/ 3 -
/2019 1 www.google.com
/2019/installer-backup.php 1 -
/old-index.php 1 -
/Backup/installer-backup.php 1 -
/2020/installer-backup.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/WP/installer.php 1 -
/bacup/installer.php 1 -
/old/installer-backup.php 1 -
/old/installer.php 1 -
/Blog/installer.php 1 -
/WP 1 www.google.com
/wp/wp-login.php 2 http://minangpulsa.com
/panduan 1 -
/back/installer-backup.php 1 -
/wp2/ 3 -
/backup 1 www.google.com
/2021/installer-backup.php 1 -
/backup/ 3 -
//2020/wp-includes/wlwmanifest.xml 9 -
/2021/installer.php 1 -
//media/wp-includes/wlwmanifest.xml 9 -
/.git/config 2 -
/bkp/installer.php 1 -
//blog/wp-includes/wlwmanifest.xml 18 -
/wp-load.php 1 -
/wordpress/installer.php 1 -
/temp/ 3 -
/wp/installer.php 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/2019/installer.php 1 -
/admin/content/sitetree/ 1 -
/2019/ 3 -
/home 1 www.google.com
//wp2/wp-includes/wlwmanifest.xml 17 -
/wp 1 www.google.com
/bkp/dup-installer/main.installer.php 1 -
/OLD/dup-installer/main.installer.php 1 -
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/sitemap.xml 1 -
/blog/dup-installer/main.installer.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/bckp/installer-backup.php 1 -
/wordpress 1 www.google.com
/old 1 www.google.com
/OLD/installer.php 1 -
/.env 7 -
/OLD/installer-backup.php 1 -
/shop/installer-backup.php 2 -
/wp-content/ 1 -
/WP/dup-installer/main.installer.php 1 -
/fileupload/server/php/index.php 1 -
/bakup/dup-installer/main.installer.php 1 -
/robots.txt 305 http://minangpulsa.com/robots.txt
/dup-installer/main.installer.php 1 -
/admin/php-ofc-library/ofc_upload_image.php 1 -
/Minangpulsa 1 www.google.com
/blog/wp-includes/wlwmanifest.xml 1 -
/blog/wp-login.php 2 http://minangpulsa.com
/2020 1 www.google.com
//cms/wp-includes/wlwmanifest.xml 18 -
/test/ 3 -
/New/installer.php 1 -
/backup/installer.php 1 -
//test/wp-includes/wlwmanifest.xml 18 -
/wordpress/wp-login.php 2 http://minangpulsa.com
/new/installer.php 1 -
/wordpress/dup-installer/main.installer.php 1 -
/2018/ 3 -
//shop/wp-includes/wlwmanifest.xml 18 -
/ofc2/php-ofc-library/ofc_upload_image.php 1 -
/admin/controller/extension/extension/ 4 binance.com
/.well-known/security.txt 4 -
/files/ 4 binance.com
/2020/ 3 -
/bak/ 3 -
//news/wp-includes/wlwmanifest.xml 17 -
/js/index.php 1 -
/test 1 www.google.com
/js/mage/cookies.js 1 -
/2020/installer.php 1 -
/demo/installer-backup.php 1 -
/bk/ 3 -
/bup/dup-installer/main.installer.php 1 -
/dev/ 3 -
/wp/dup-installer/main.installer.php 1 -
/security.txt 2 -
/2020/dup-installer/main.installer.php 1 -
/bckp/installer.php 1 -
/js/html5shiv.js 1 -
/Backup/dup-installer/main.installer.php 1 -
/WORDPRESS 1 www.google.com
/new/installer-backup.php 1 -
/cek_mutasi 26708 -
/BACKUP 1 www.google.com
/wordpress/installer-backup.php 1 -
/Blog/installer-backup.php 1 -
/.well-known/assetlinks.json 50 -
/wordpress/ 3 -
/ads.txt 6 http://minangpulsa.com/ads.txt
//web/wp-includes/wlwmanifest.xml 18 -
//2021/wp-includes/wlwmanifest.xml 1 -
/blog/installer-backup.php 1 -
/uploads/ 4 binance.com
//sito/wp-includes/wlwmanifest.xml 17 -
/bup/installer-backup.php 1 -
/humans.txt 4 http://minangpulsa.com/humans.txt
/Backup/installer.php 1 -
/cms/ 3 -
/Old 1 www.google.com
/.well-known/ 4 binance.com
/bckp/dup-installer/main.installer.php 1 -
/old/ 3 -
//wp1/wp-includes/wlwmanifest.xml 18 -
/shop/installer.php 2 -
/wp/ 3 -
/js/respond.min.js 1 -
//2018/wp-includes/wlwmanifest.xml 9 -
//feed/ 1 -
/installer.php 1 -
/tmp/ 3 -
/New/dup-installer/main.installer.php 1 -
/new-site/ 3 -
/manager/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 723
223.255.230.43 409 478 1884726 20211123092334
49.128.184.157 263 2119 9594973 20211130020441
101.128.118.9 257 2109 9664552 20211129061020
119.110.85.115 238 1919 8695280 20211130200546
103.104.177.21 193 1556 7185376 20211128091449
202.80.215.0 168 1386 6296479 20211124210721
36.94.215.66 168 1328 5996407 20211130081244
112.78.43.130 165 1325 5996446 20211125080844
108.5.183.203 141 141 765051 20211124131917
5.188.62.214 136 136 251008 20211114201026
103.163.103.122 133 1092 5130466 20211130171046
103.84.7.73 131 1024 4787402 20211116153821
103.3.58.49 111 846 3896695 20211108172533
103.101.230.21 110 864 3897421 20211118002109
103.197.94.169 104 800 3597738 20211110213124
103.105.82.192 104 800 3597592 20211130170634
36.81.8.212 96 792 3598491 20211129190642
103.78.115.158 96 792 3598535 20211130082341
36.91.139.34 90 670 2998142 20211107141046
180.242.192.142 88 726 3298501 20211130221228
111.95.122.203 80 660 2998826 20211127130738
36.71.136.4 80 660 2998625 20211129130841
3.84.244.156 77 77 962155 20211125141611
180.252.170.160 73 595 2698463 20211113202817
180.251.62.109 73 595 2698211 20211112001027
51.254.49.97 1 1 1106 20211127061213
180.252.51.158 36 268 1199382 20211105120924
180.243.9.104 54 402 1798783 20211106112429
36.77.212.228 18 134 599697 20211102172114
36.90.130.82 40 330 1499059 20211117131912
180.243.8.33 8 66 299877 20211126200918
195.154.62.232 2 2 135048 20211125094258
139.228.242.42 27 218 1106711 20211108130656
36.65.207.124 16 132 599610 20211116050743
42.83.147.34 1 1 9663 20211113231852
180.246.145.4 9 67 299768 20211101030851
36.70.19.10 24 198 899521 20211129180541
36.74.153.235 9 67 299866 20211103002241
36.72.219.217 9 67 299764 20211102100607
20.120.85.9 2 2 134702 20211107114819
110.138.254.217 9 67 299782 20211102052133
54.245.57.54 1 1 9664 20211117160809
74.125.212.78 1 1 9663 20211107122023
212.83.146.233 1 1 1106 20211125081356
168.119.182.200 1 1 9692 20211125172211
216.107.129.130 5 5 28373 20211101062021
111.94.46.64 9 67 299913 20211107022646
92.118.160.17 1 1 67327 20211109003337
182.0.175.42 2 10 133856 20211110120856
125.164.21.157 0 16 64595 
93.158.92.206 1 1 9666 20211101102525
156.146.56.114 2 2 134881 20211130054852
54.201.43.57 1 1 9663 20211101234300
197.230.251.114 2 2 19325 20211116151940
180.241.243.130 0 10 46646 
114.142.170.62 4 33 289323 20211113231135
36.77.95.174 52 400 1798909 20211107130858
72.13.62.43 4 4 25171 20211111033215
36.90.216.234 9 67 299843 20211104171351
3.85.204.74 1 1 67394 20211114214013
36.81.10.253 16 132 599648 20211114212913
36.68.219.180 8 66 299837 20211109062042
118.96.59.75 9 67 299808 20211101020753
52.33.187.245 1 1 9689 20211128160757
54.229.237.246 1 1 9658 20211112030719
103.119.62.58 24 198 899486 20211110021046
180.242.192.183 8 66 299803 20211108162221
36.65.174.97 8 66 299737 20211112013737
167.94.138.59 3 3 13248 20211129134039
54.213.22.22 1 1 9663 20211115161044
139.195.58.41 8 66 299750 20211110191019
54.74.41.82 1 1 9664 20211116032108
182.30.142.164 9 67 299804 20211105232645
118.137.216.93 8 66 299817 20211124050423
103.213.129.186 34 241 1722634 20211117210655
103.108.35.119 5 37 297505 20211103140943
23.19.127.61 1 1 9663 20211103025020
103.3.222.117 64 528 2398531 20211115121953
180.252.162.234 5 34 298977 20211115230705
125.167.132.155 15 72 439256 20211128101351
182.16.175.186 8 66 299748 20211116040727
176.53.221.91 1 1 9691 20211124213630
180.251.155.3 8 66 299796 20211109140815
140.213.74.98 8 66 299829 20211112200840
36.72.214.172 1 10 14944 20211112061743
180.253.167.211 17 131 744014 20211111022651
89.187.168.177 5 5 107555 20211115111250
84.17.49.55 5 5 107604 20211127121604
34.242.8.95 1 1 9694 20211125112013
61.5.71.178 8 66 299831 20211111051912
180.253.163.84 5 45 89633 20211104130859
94.46.13.219 2 2 134718 20211102113044
180.241.46.144 9 67 299897 20211102131932
103.120.66.222 18 134 599635 20211104200945
125.164.14.87 15 133 734015 20211111022651
23.19.101.66 1 1 9658 20211105055530
216.107.129.117 4 4 18836 20211129231430
36.74.40.209 8 66 299821 20211115090630
110.138.92.60 9 67 299858 20211101161957
180.244.166.228 36 268 1199455 20211102212042
36.80.156.238 16 132 599656 20211125051551
180.252.58.169 40 330 1498959 20211113232910
36.68.222.28 53 363 1647568 20211107092432
72.208.207.192 1 1 9663 20211103194502
125.161.217.195 11 92 300607 20211107011145
36.72.219.224 8 66 299791 20211117131646
180.252.164.17 22 167 899442 20211117230704
34.125.96.109 4 4 34472 20211112091501
110.138.89.225 32 264 1199412 20211124190525
110.232.85.140 9 67 299854 20211101042618
103.108.35.73 1 25 180343 20211111201218
63.33.41.239 1 1 9662 20211108031306
180.247.175.93 32 264 1199407 20211125210536
125.161.120.15 45 364 1788330 20211108142302
125.162.214.242 9 67 299807 20211103222102
36.72.213.35 3 31 95112 20211112061747
101.128.117.125 18 134 599754 20211102161951
191.101.31.45 3 3 39466 20211129033918
34.215.72.255 1 1 9687 20211124162141
180.241.240.206 1 12 44056 20211112202456
223.255.230.4 16 47 323109 20211108123102
180.241.243.234 2 17 88511 20211106190056
125.161.58.190 24 198 899455 20211110091207
116.197.129.178 8 66 299886 20211110211012
180.242.232.221 63 469 2098745 20211105011159
45.77.247.142 1 1 9689 20211123091734
35.86.110.23 1 1 9690 20211129171428
182.30.95.158 8 66 299814 20211127230650
34.216.135.98 1 1 9663 20211117160809
45.90.61.176 1 1 9687 20211125213804
120.188.82.182 9 67 299797 20211102030959
180.247.78.140 18 134 599595 20211108110828
45.90.60.190 1 1 9691 20211125223417
180.252.174.134 8 66 299813 20211116222452
203.30.236.233 8 66 299813 20211113051933
36.90.130.99 56 462 2098706 20211114202611
34.96.130.18 1 1 67470 20211126091042
34.244.239.17 1 1 9662 20211101181904
36.90.148.11 9 67 299795 20211103030834
179.61.188.213 1 1 9662 20211106081840
34.77.162.31 1 1 67705 20211125202413
125.161.220.226 5 47 258136 20211111110942
114.122.73.67 4 34 147485 20211117014348
35.162.61.178 1 1 9659 20211116161527
182.30.89.100 58 464 2098831 20211110110833
5.188.62.140 16 16 29542 20211124044254
180.241.45.92 9 67 299824 20211103070753
91.241.19.243 7 7 67684 20211130172333
180.252.167.241 18 134 599593 20211106223429
23.228.109.147 4 4 269335 20211114155050
180.252.172.65 16 132 599592 20211115182521
125.166.170.26 18 134 599468 20211108092120
101.255.44.182 15 131 599497 20211117020726
139.193.216.198 72 536 2398504 20211103121436
185.67.34.1 21 21 541382 20211124233613
34.221.30.123 1 1 9662 20211108164853
79.110.52.36 1 1 67294 20211103215414
182.30.202.94 8 66 299814 20211111163631
125.164.13.119 8 66 299852 20211110051820
180.246.91.159 8 66 299775 20211115011959
180.253.161.17 16 132 599646 20211109102151
103.111.140.164 32 264 1199552 20211130052316
3.250.108.136 1 1 9659 20211115032057
103.3.222.57 9 67 299837 20211103082019
180.252.175.210 25 199 899444 20211109011120
180.241.240.58 1 13 89782 20211105180917
36.71.139.253 8 66 299864 20211123182049
130.255.166.235 1 1 9663 20211115092246
36.72.171.122 9 67 309391 20211116080643
34.219.199.6 1 1 9690 20211130163939
185.191.34.215 1 1 0 20211113203557
180.252.169.21 8 66 299746 20211109060951
36.85.108.1 16 132 599740 20211128200616
34.245.47.1 1 1 9663 20211102101515
69.197.185.45 1 1 9672 20211111103511
125.166.18.104 27 201 899349 20211107000813
