Usage Statistics for minangpulsa.com

Summary Period: January 2022
Generated 01-Feb-2022 12:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 3207
Total Files 2000
Total Pages 443
Total Visits 306
Total KBytes 394
Total Unique Sites 373
Total Unique URLs 1976
Total Unique Referrers 7
Total Unique User Agents 126
. Avg Max
Hits per Hour 4 55
Hits per Day 103 135
Files per Day 64 96
Pages per Day 14 54
Sites per Day 12 34
Visits per Day 9 24
KBytes per Day 13 19
Hits by Response Code
Code 200 - OK 62.36% 2000
Code 301 - Moved Permanently 37.64% 1207

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 93 2.90% 64 3.20% 6 1.35% 5 1.63% 14 3.75% 11 2.77%
2 126 3.93% 64 3.20% 54 12.19% 8 2.61% 14 3.75% 7 1.78%
3 102 3.18% 64 3.20% 7 1.58% 7 2.29% 18 4.83% 12 3.12%
4 117 3.65% 64 3.20% 19 4.29% 13 4.25% 20 5.36% 17 4.19%
5 96 2.99% 64 3.20% 12 2.71% 12 3.92% 19 5.09% 11 2.86%
6 108 3.37% 64 3.20% 8 1.81% 7 2.29% 18 4.83% 14 3.61%
7 98 3.06% 64 3.20% 5 1.13% 5 1.63% 20 5.36% 12 3.06%
8 106 3.31% 64 3.20% 10 2.26% 10 3.27% 18 4.83% 13 3.37%
9 95 2.96% 64 3.20% 2 0.45% 2 0.65% 14 3.75% 11 2.89%
10 99 3.09% 64 3.20% 5 1.13% 5 1.63% 15 4.02% 12 3.11%
11 99 3.09% 64 3.20% 14 3.16% 13 4.25% 18 4.83% 12 3.03%
12 90 2.81% 64 3.20% 9 2.03% 9 2.94% 18 4.83% 10 2.44%
13 97 3.02% 64 3.20% 8 1.81% 7 2.29% 16 4.29% 12 2.99%
14 91 2.84% 48 2.40% 27 6.09% 21 6.86% 23 6.17% 13 3.19%
15 124 3.87% 64 3.20% 20 4.51% 13 4.25% 27 7.24% 18 4.56%
16 104 3.24% 64 3.20% 17 3.84% 15 4.90% 24 6.43% 13 3.34%
17 110 3.43% 64 3.20% 25 5.64% 5 1.63% 13 3.49% 15 3.80%
18 100 3.12% 64 3.20% 18 4.06% 17 5.56% 21 5.63% 12 3.08%
19 95 2.96% 64 3.20% 4 0.90% 4 1.31% 15 4.02% 11 2.88%
20 83 2.59% 64 3.20% 6 1.35% 5 1.63% 12 3.22% 8 2.09%
21 87 2.71% 64 3.20% 7 1.58% 7 2.29% 16 4.29% 9 2.39%
22 94 2.93% 64 3.20% 9 2.03% 7 2.29% 17 4.56% 11 2.79%
23 99 3.09% 64 3.20% 6 1.35% 6 1.96% 20 5.36% 12 3.05%
24 85 2.65% 64 3.20% 6 1.35% 5 1.63% 17 4.56% 9 2.27%
25 127 3.96% 64 3.20% 45 10.16% 16 5.23% 20 5.36% 19 4.76%
26 104 3.24% 64 3.20% 12 2.71% 12 3.92% 22 5.90% 13 3.39%
27 135 4.21% 96 4.80% 16 3.61% 15 4.90% 28 7.51% 16 4.02%
28 113 3.52% 64 3.20% 27 6.09% 24 7.84% 34 9.12% 16 3.94%
29 110 3.43% 64 3.20% 17 3.84% 14 4.58% 23 6.17% 15 3.75%
30 123 3.84% 64 3.20% 16 3.61% 11 3.59% 22 5.90% 18 4.47%
31 97 3.02% 64 3.20% 6 1.35% 6 1.96% 17 4.56% 12 3.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 1.37% 0 0 0.00% 0 14 3.16% 0 10 2.63%
1 8 277 8.64% 7 240 12.00% 0 16 3.61% 1 23 5.95%
2 2 62 1.93% 0 0 0.00% 0 13 2.93% 0 15 3.70%
3 2 90 2.81% 0 0 0.00% 1 60 13.54% 1 21 5.41%
4 9 298 9.29% 7 244 12.20% 0 17 3.84% 1 28 7.06%
5 0 30 0.94% 0 0 0.00% 0 7 1.58% 0 7 1.80%
6 1 39 1.22% 0 0 0.00% 0 9 2.03% 0 9 2.29%
7 10 312 9.73% 8 248 12.40% 0 17 3.84% 1 30 7.64%
8 1 43 1.34% 0 0 0.00% 0 19 4.29% 0 10 2.56%
9 1 34 1.06% 0 0 0.00% 0 13 2.93% 0 8 2.03%
10 9 296 9.23% 8 248 12.40% 0 20 4.51% 1 26 6.61%
11 1 35 1.09% 0 0 0.00% 0 11 2.48% 0 8 2.02%
12 1 39 1.22% 0 0 0.00% 0 12 2.71% 0 9 2.32%
13 10 313 9.76% 8 248 12.40% 0 11 2.48% 1 31 7.78%
14 1 39 1.22% 0 0 0.00% 0 8 1.81% 0 9 2.27%
15 1 57 1.78% 0 0 0.00% 0 19 4.29% 0 13 3.39%
16 11 369 11.51% 8 248 12.40% 2 71 16.03% 1 33 8.35%
17 1 38 1.18% 0 0 0.00% 0 17 3.84% 0 9 2.19%
18 1 38 1.18% 0 0 0.00% 0 13 2.93% 0 9 2.16%
19 10 326 10.17% 8 276 13.80% 0 15 3.39% 1 30 7.55%
20 1 51 1.59% 0 0 0.00% 0 9 2.03% 0 12 3.05%
21 1 58 1.81% 0 0 0.00% 0 14 3.16% 0 13 3.35%
22 9 290 9.04% 8 248 12.40% 0 16 3.61% 1 25 6.33%
23 0 29 0.90% 0 0 0.00% 0 22 4.97% 0 6 1.54%

Top 30 of 1976 Total URLs
# Hits KBytes URL
1 4 0.12% 0 0.09% /.well-known/acme-challenge/AY61BQQ7dd2yM6EIzLI40kK8_f6Rkf8U6UXXCMj3oNs
2 4 0.12% 0 0.09% /.well-known/acme-challenge/AoNq4g-Mr8XgHcGyFw9BvU9PmKwH21TqCHHuTFL_qkc
3 4 0.12% 0 0.09% /.well-known/acme-challenge/I0QwZNNSoaynCzRQ4s6uxJr5-9qm-5mgtDg9nQUcocI
4 4 0.12% 0 0.09% /.well-known/acme-challenge/P9150rNHYvTzu942LFNLQnqnSFEmNALX_iz9-YnG6N4
5 4 0.12% 0 0.09% /.well-known/acme-challenge/c6X-uzxzPWUwh-3dUdenVTHSAYOO2vt_BzQ8F4K7lAY
6 4 0.12% 0 0.09% /.well-known/acme-challenge/rxvsy5NTyU43TfUyAYPUM-tqxnxaRLJlakyqce6vKd8
7 4 0.12% 0 0.09% /.well-known/acme-challenge/v6OeUkZJfKgDTWlqfHwumNS2E_mrJJbxG0odrLBaXEk
8 4 0.12% 0 0.09% /.well-known/acme-challenge/wC_m2xXNyIrVjd3fEuCLK2yOotFWbQoByaYeV1wZQYQ
9 1 0.03% 0 0.02% /.well-known/acme-challenge/--JK-0E8AHGW4ZB5HZ-I5-18PP_YIG1G
10 1 0.03% 0 0.02% /.well-known/acme-challenge/--RQQ_BJYALS4SBZ5-HSDZXYP9SHQGI_
11 1 0.03% 0 0.02% /.well-known/acme-challenge/--V73NFJ_1RKGZR1ORWNMKTXU_KO51RR
12 1 0.03% 0 0.02% /.well-known/acme-challenge/-0MACB-9IB43ADVKM0O87FU49P_9BJ5E
13 1 0.03% 0 0.02% /.well-known/acme-challenge/-1D97GZ-H0GGLJYUWT0-FNMJ4C13WEG9
14 1 0.03% 0 0.02% /.well-known/acme-challenge/-1PLX-B9M1W5-BX98_40LY4OZ03H0NVK
15 1 0.03% 0 0.02% /.well-known/acme-challenge/-2D7OFPEG960Q8-29S84KGKL_TBDFQYL
16 1 0.03% 0 0.02% /.well-known/acme-challenge/-2G0W4U-26CNXR07-3YEMLMFH7Q4HKG5
17 1 0.03% 0 0.02% /.well-known/acme-challenge/-3L1-H6AHYHQ3STXTZOZDPN078B-6SX7
18 1 0.03% 0 0.02% /.well-known/acme-challenge/-4A8IQPNJ9D9SQZ9QA8XUOFHUKE6RIYT
19 1 0.03% 0 0.02% /.well-known/acme-challenge/-4L5G1P1DJKNOYKW_ZMBRXLPHGBD3GUX
20 1 0.03% 0 0.02% /.well-known/acme-challenge/-54Z4P1L7UD4I9-O689V4TCNU6MAWEH6
21 1 0.03% 0 0.02% /.well-known/acme-challenge/-7EZW2MGQTKC_DH8Q-DM3O449-I81R15
22 1 0.03% 0 0.02% /.well-known/acme-challenge/-7FIEZR3T-RSE8XR_1QM64DLZ-VM6NE7
23 1 0.03% 0 0.02% /.well-known/acme-challenge/-7FUO63VIKKZCCHS8O1AV-YE59ZXZBXS
24 1 0.03% 0 0.02% /.well-known/acme-challenge/-C9V1C0R4AOBUELMC55_03_NZTW3R8CZ
25 1 0.03% 0 0.02% /.well-known/acme-challenge/-CDAC50-6TTUB2ETJTT1---L7HQPNE82
26 1 0.03% 0 0.02% /.well-known/acme-challenge/-EAA-IHQRDCTP_LPJUVQ98IEDVQ7ZG_P
27 1 0.03% 0 0.02% /.well-known/acme-challenge/-F5NFDU7LQP_BI-694-2VCUSULO3TCX6
28 1 0.03% 0 0.02% /.well-known/acme-challenge/-FFMXT55_Z2H9B166E_MTF9HZNMOYPBS
29 1 0.03% 0 0.02% /.well-known/acme-challenge/-GVI6C8Q07FAAD69YEWH9OGCUK532EYG
30 1 0.03% 0 0.02% /.well-known/acme-challenge/-I-JP6CVP4HGA20JBEIGHKWJ641_2FPV

Top 10 of 1976 Total URLs By KBytes
# Hits KBytes URL
1 4 0.12% 0 0.09% /.well-known/acme-challenge/AY61BQQ7dd2yM6EIzLI40kK8_f6Rkf8U6UXXCMj3oNs
2 4 0.12% 0 0.09% /.well-known/acme-challenge/AoNq4g-Mr8XgHcGyFw9BvU9PmKwH21TqCHHuTFL_qkc
3 4 0.12% 0 0.09% /.well-known/acme-challenge/I0QwZNNSoaynCzRQ4s6uxJr5-9qm-5mgtDg9nQUcocI
4 4 0.12% 0 0.09% /.well-known/acme-challenge/P9150rNHYvTzu942LFNLQnqnSFEmNALX_iz9-YnG6N4
5 4 0.12% 0 0.09% /.well-known/acme-challenge/c6X-uzxzPWUwh-3dUdenVTHSAYOO2vt_BzQ8F4K7lAY
6 4 0.12% 0 0.09% /.well-known/acme-challenge/rxvsy5NTyU43TfUyAYPUM-tqxnxaRLJlakyqce6vKd8
7 4 0.12% 0 0.09% /.well-known/acme-challenge/v6OeUkZJfKgDTWlqfHwumNS2E_mrJJbxG0odrLBaXEk
8 4 0.12% 0 0.09% /.well-known/acme-challenge/wC_m2xXNyIrVjd3fEuCLK2yOotFWbQoByaYeV1wZQYQ
9 1 0.03% 0 0.02% /.well-known/acme-challenge/--JK-0E8AHGW4ZB5HZ-I5-18PP_YIG1G
10 1 0.03% 0 0.02% /.well-known/acme-challenge/--RQQ_BJYALS4SBZ5-HSDZXYP9SHQGI_

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 1988 61.99% 1988 99.40% 125 31.63% 0 0.00% nuna.solusitotal.com
2 204 6.36% 0 0.00% 49 12.32% 0 0.00% ninja-crawler93.webmeup.com
3 63 1.96% 0 0.00% 15 3.81% 0 0.00% 152.12.74.34.bc.googleusercontent.com
4 47 1.47% 0 0.00% 0 0.00% 1 0.33% 192-3-1-131-host.colocrossing.com
5 35 1.09% 0 0.00% 8 2.12% 0 0.00% 118.5.231.35.bc.googleusercontent.com
6 35 1.09% 0 0.00% 8 2.12% 0 0.00% 254.145.139.34.bc.googleusercontent.com
7 35 1.09% 0 0.00% 8 2.12% 0 0.00% 31.145.231.35.bc.googleusercontent.com
8 30 0.94% 0 0.00% 7 1.80% 1 0.33% vmi697131.contaboserver.net
9 28 0.87% 0 0.00% 7 1.69% 0 0.00% 112.10.196.35.bc.googleusercontent.com
10 28 0.87% 0 0.00% 7 1.69% 0 0.00% 138.249.139.34.bc.googleusercontent.com
11 21 0.65% 0 0.00% 5 1.28% 1 0.33% 14.29.238.115
12 21 0.65% 0 0.00% 5 1.27% 0 0.00% 9.117.139.34.bc.googleusercontent.com
13 20 0.62% 0 0.00% 5 1.16% 3 0.98% 193.56.29.120
14 18 0.56% 0 0.00% 4 1.10% 0 0.00% ec2-34-229-145-138.compute-1.amazonaws.com
15 18 0.56% 0 0.00% 4 1.05% 12 3.92% hn.kd.ny.adsl
16 17 0.53% 0 0.00% 4 0.98% 17 5.56% ns1010918.ip-51-81-167.us
17 16 0.50% 0 0.00% 4 0.97% 0 0.00% 200.51.139.34.bc.googleusercontent.com
18 16 0.50% 0 0.00% 4 0.92% 16 5.23% 65.154.226.165
19 13 0.41% 0 0.00% 3 0.80% 0 0.00% ec2-54-172-136-72.compute-1.amazonaws.com
20 10 0.31% 0 0.00% 2 0.49% 2 0.65% 159.203.115.159
21 10 0.31% 0 0.00% 2 0.60% 0 0.00% heavenly.stuvamac.com
22 8 0.25% 0 0.00% 2 0.46% 4 1.31% 101-81.119.185.ip.idealhosting.net.tr
23 8 0.25% 0 0.00% 2 0.48% 0 0.00% 94.102.15.53
24 7 0.22% 0 0.00% 2 0.43% 1 0.33% 37.0.11.64
25 7 0.22% 0 0.00% 2 0.43% 1 0.33% ec2-54-88-71-82.compute-1.amazonaws.com
26 6 0.19% 0 0.00% 1 0.34% 1 0.33% 165.140.216.122
27 6 0.19% 0 0.00% 1 0.35% 5 1.63% 36.110.211.2
28 6 0.19% 0 0.00% 1 0.36% 0 0.00% atasunucum.com.tr
29 6 0.19% 0 0.00% 1 0.36% 0 0.00% crawl-66-249-79-173.googlebot.com
30 6 0.19% 0 0.00% 1 0.36% 0 0.00% crawl-66-249-79-39.googlebot.com

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1988 61.99% 1988 99.40% 125 31.63% 0 0.00% nuna.solusitotal.com
2 204 6.36% 0 0.00% 49 12.32% 0 0.00% ninja-crawler93.webmeup.com
3 63 1.96% 0 0.00% 15 3.81% 0 0.00% 152.12.74.34.bc.googleusercontent.com
4 35 1.09% 0 0.00% 8 2.12% 0 0.00% 118.5.231.35.bc.googleusercontent.com
5 35 1.09% 0 0.00% 8 2.12% 0 0.00% 254.145.139.34.bc.googleusercontent.com
6 35 1.09% 0 0.00% 8 2.12% 0 0.00% 31.145.231.35.bc.googleusercontent.com
7 30 0.94% 0 0.00% 7 1.80% 1 0.33% vmi697131.contaboserver.net
8 28 0.87% 0 0.00% 7 1.69% 0 0.00% 112.10.196.35.bc.googleusercontent.com
9 28 0.87% 0 0.00% 7 1.69% 0 0.00% 138.249.139.34.bc.googleusercontent.com
10 21 0.65% 0 0.00% 5 1.28% 1 0.33% 14.29.238.115

Top 7 of 7 Total Referrers
# Hits Referrer
1 3158 98.47% - (Direct Request)
2 14 0.44% binance.com
3 12 0.37% http://minangpulsa.com
4 12 0.37% http://minangpulsa.com/
5 4 0.12% https://www.google.com/
6 3 0.09% https://www.bing.com
7 1 0.03% https://www.google.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 1968 61.37% Cpanel-HTTP-Client/1.0
2 261 8.14% bidswitchbot/1.0
3 204 6.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 62 1.93% Mozilla/5.0 (Linux; Android 11; M2003J15SC Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
5 55 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 48 1.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 44 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 34 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 32 1.00% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 31 0.97% Google-adstxt
11 31 0.97% Jersey/2.25.1 (HttpUrlConnection 1.8.0_141)
12 31 0.97% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
13 27 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
14 21 0.65% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 20 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome

Usage by Country for January 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2768 86.31% 1997 99.85% 297 75.22% Commercial (com)
2 279 8.70% 0 0.00% 60 15.32% Unresolved/Unknown
3 93 2.90% 0 0.00% 22 5.61% Network (net)
4 20 0.62% 0 0.00% 5 1.19% Turkey
5 17 0.53% 0 0.00% 4 0.98% United States
6 9 0.28% 0 0.00% 2 0.54% European Union
7 5 0.16% 3 0.15% 1 0.19% Non-Profit (org)
8 3 0.09% 0 0.00% 1 0.17% Germany
9 3 0.09% 0 0.00% 1 0.18% Russian Federation
10 1 0.03% 0 0.00% 0 0.06% Argentina
11 1 0.03% 0 0.00% 0 0.06% Brazil
12 1 0.03% 0 0.00% 0 0.06% Switzerland
13 1 0.03% 0 0.00% 0 0.06% France
14 1 0.03% 0 0.00% 0 0.06% Indonesia
15 1 0.03% 0 0.00% 0 0.06% India
16 1 0.03% 0 0.00% 0 0.06% British Indian Ocean Territory
17 1 0.03% 0 0.00% 0 0.06% Tuvalu
18 1 0.03% 0 0.00% 0 0.06% United Kingdom
19 1 0.03% 0 0.00% 0 0.06% Viet Nam


Generated by Webalizer Version 2.23